2026 Study
Website builders used by local-service businesses
We checked a sample of 87,357 local-service websites across 43 industries to see which website builders appeared most often. We identified builders from clues in each site's saved homepage and web address.
| Platform | Builder share | Sites |
|---|---|---|
| WordPress | 53.4% | 41,284 |
| Wix | 11.5% | 8,923 |
| Duda | 8.3% | 6,423 |
| GoDaddy Website Builder | 7.2% | 5,557 |
| Squarespace | 6.9% | 5,321 |
| Webflow | 1.7% | 1,300 |
| HighLevel | 1.5% | 1,122 |
| Weebly | 1.2% | 904 |
| Other builders | 8.4% | 6,478 |
Other builders include UENI, Hostinger Website Builder, and Broadlume. Percentages use the 77,312 websites with an identified builder. Website data collected: Apr, 2026–Sep, 2026. Data reviewed: Nov, 2026. See methodology.
